Driving route (Start/ End & opposite direction) |
Toll (₽) Post-payment transponder Т-pass transponder of other issuers |
М-10 "Россия" - М-11 "Нева" | 30 |
М-10 "Россия" - Никольское-Горки (А-107) | 112 |
М-10 "Россия" - М-8 "Холмогоры" | 359 |
М-10 "Россия" - М-7 "Волга" | 674 |
М-10 "Россия" - М-12 | 702 |
М-10 "Россия" - Носовихинское ш. | 809 |
М-10 "Россия" - Егорьевское ш. | 865 |
М-10 "Россия" - М-5 "Урал" | 1051 |
М-10 "Россия" - Домодедово | 1221 |
М-10 "Россия" - М-4 "Дон" | 1265 |
М-10 "Россия" - М-2 "Крым" | 1361 |
М-10 "Россия" - Калужское ш. | 1501 |
М-10 "Россия" - ПК-5 | 1565 |
М-11 "Нева" - Никольское-Горки (А-107) | 82 |
М-11 "Нева" - М-8 "Холмогоры" | 329 |
М-11 "Нева" - М-7 "Волга" | 644 |
М-11 "Нева" - М-12 | 672 |
М-11 "Нева" - Носовихинское ш. | 779 |
М-11 "Нева" - Егорьевское ш. | 835 |
М-11 "Нева" - М-5 "Урал" | 1021 |
М-11 "Нева" - Домодедово | 1191 |
М-11 "Нева" - М-4 "Дон" | 1235 |
М-11 "Нева" - М-2 "Крым" | 1331 |
М-11 "Нева" - Калужское ш. | 1471 |
М-11 "Нева" - ПК-5 | 1535 |
Никольское-Горки (А-107) - М-8 "Холмогоры" | 247 |
Никольское-Горки (А-107) - М-7 "Волга" | 562 |
Никольское-Горки (А-107) - М-12 | 590 |
Никольское-Горки (А-107) - Носовихинское ш. | 697 |
Никольское-Горки (А-107) - Егорьевское ш. | 753 |
Никольское-Горки (А-107) - М-5 "Урал" | 939 |
Никольское-Горки (А-107) - Домодедово | 1109 |
Никольское-Горки (А-107) - М-4 "Дон" | 1153 |
Никольское-Горки (А-107) - М-2 "Крым" | 1249 |
Никольское-Горки (А-107) - Калужское ш. | 1389 |
Никольское-Горки (А-107) - ПК-5 | 1453 |
М-8 "Холмогоры" - М-7 "Волга" | 315 |
М-8 "Холмогоры" - М-12 | 343 |
М-8 "Холмогоры" - Носовихинское ш. | 450 |
М-8 "Холмогоры" - Егорьевское ш. | 506 |
М-8 "Холмогоры" - М-5 "Урал" | 692 |
М-8 "Холмогоры" - Домодедово | 862 |
М-8 "Холмогоры" - М-4 "Дон" | 906 |
М-8 "Холмогоры" - М-2 "Крым" | 1002 |
М-8 "Холмогоры" - Калужское ш. | 1142 |
М-8 "Холмогоры" - ПК-5 | 1206 |
М-7 "Волга" - М-12 | 28 |
М-7 "Волга" - Носовихинское ш. | 135 |
М-7 "Волга" - Егорьевское ш. | 191 |
М-7 "Волга" - М-5 "Урал" | 377 |
М-7 "Волга" - Домодедово | 547 |
М-7 "Волга" - М-4 "Дон" | 591 |
М-7 "Волга" - М-2 "Крым" | 687 |
М-7 "Волга" - Калужское ш. | 827 |
М-7 "Волга" - ПК-5 | 891 |
М-12 - М-10 "Россия" | 702 |
М-12 - М-11 "Нева" | 672 |
М-12 - Никольское-Горки (А-107) | 590 |
М-12 - М-8 "Холмогоры" | 343 |
М-12 - М-7 "Волга" | 28 |
М-12 - Носовихинское ш. | 107 |
М-12 - Егорьевское ш. | 163 |
М-12 - М-5 "Урал" | 349 |
М-12 - Домодедово | 519 |
М-12 - М-4 "Дон" | 563 |
М-12 - М-2 "Крым" | 659 |
М-12 - Калужское ш. | 799 |
М-12 - ПК-5 | 863 |
Носовихинское ш. - Егорьевское ш. | 56 |
Носовихинское ш. - М-5 "Урал" | 242 |
Носовихинское ш. - Домодедово | 412 |
Носовихинское ш. - М-4 "Дон" | 456 |
Носовихинское ш. - М-2 "Крым" | 552 |
Носовихинское ш. - Калужское ш. | 692 |
Носовихинское ш. - ПК-5 | 756 |
Егорьевское ш. - М-5 "Урал" | 186 |
Егорьевское ш. - Домодедово | 356 |
Егорьевское ш. - М-4 "Дон" | 400 |
Егорьевское ш. - М-2 "Крым" | 496 |
Егорьевское ш. - Калужское ш. | 636 |
Егорьевское ш. - ПК-5 | 700 |
М-5 "Урал" - Домодедово | 170 |
М-5 "Урал" - М-4 "Дон" | 214 |
М-5 "Урал" - М-2 "Крым" | 310 |
М-5 "Урал" - Калужское ш. | 450 |
М-5 "Урал" - ПК-5 | 514 |
Домодедово - М-4 "Дон" | 44 |
Домодедово - М-2 "Крым" | 140 |
Домодедово - Калужское ш. | 280 |
Домодедово - ПК-5 | 344 |
М-4 "Дон" - М-2 "Крым" | 96 |
М-4 "Дон" - Калужское ш. | 236 |
М-4 "Дон" - ПК-5 | 300 |
М-2 "Крым" - Калужское ш. | 140 |
М-2 "Крым" - ПК-5 | 204 |
Калужское ш. - ПК-5 | 64 |
Driving route (Start/ End & opposite direction) |
Toll (₽) Post-payment transponder Т-pass transponder of other issuers |
М-10 "Россия" - М-11 "Нева" | 45 |
М-10 "Россия" - Никольское-Горки (А-107) | 168 |
М-10 "Россия" - М-8 "Холмогоры" | 538 |
М-10 "Россия" - М-7 "Волга" | 1010 |
М-10 "Россия" - М-12 | 1052 |
М-10 "Россия" - Носовихинское ш. | 1213 |
М-10 "Россия" - Егорьевское ш. | 1298 |
М-10 "Россия" - М-5 "Урал" | 1577 |
М-10 "Россия" - Домодедово | 1832 |
М-10 "Россия" - М-4 "Дон" | 1898 |
М-10 "Россия" - М-2 "Крым" | 2042 |
М-10 "Россия" - Калужское ш. | 2252 |
М-10 "Россия" - ПК-5 | 2349 |
М-11 "Нева" - Никольское-Горки (А-107) | 123 |
М-11 "Нева" - М-8 "Холмогоры" | 493 |
М-11 "Нева" - М-7 "Волга" | 965 |
М-11 "Нева" - М-12 | 1007 |
М-11 "Нева" - Носовихинское ш. | 1168 |
М-11 "Нева" - Егорьевское ш. | 1253 |
М-11 "Нева" - М-5 "Урал" | 1532 |
М-11 "Нева" - Домодедово | 1787 |
М-11 "Нева" - М-4 "Дон" | 1853 |
М-11 "Нева" - М-2 "Крым" | 1997 |
М-11 "Нева" - Калужское ш. | 2207 |
М-11 "Нева" - ПК-5 | 2304 |
Никольское-Горки (А-107) - М-8 "Холмогоры" | 370 |
Никольское-Горки (А-107) - М-7 "Волга" | 847 |
Никольское-Горки (А-107) - М-12 | 884 |
Никольское-Горки (А-107) - Носовихинское ш. | 1045 |
Никольское-Горки (А-107) - Егорьевское ш. | 1130 |
Никольское-Горки (А-107) - М-5 "Урал" | 1409 |
Никольское-Горки (А-107) - Домодедово | 1664 |
Никольское-Горки (А-107) - М-4 "Дон" | 1730 |
Никольское-Горки (А-107) - М-2 "Крым" | 1874 |
Никольское-Горки (А-107) - Калужское ш. | 2084 |
Никольское-Горки (А-107) - ПК-5 | 2181 |
М-8 "Холмогоры" - М-7 "Волга" | 472 |
М-8 "Холмогоры" - М-12 | 514 |
М-8 "Холмогоры" - Носовихинское ш. | 675 |
М-8 "Холмогоры" - Егорьевское ш. | 760 |
М-8 "Холмогоры" - М-5 "Урал" | 1039 |
М-8 "Холмогоры" - Домодедово | 1294 |
М-8 "Холмогоры" - М-4 "Дон" | 1360 |
М-8 "Холмогоры" - М-2 "Крым" | 1504 |
М-8 "Холмогоры" - Калужское ш. | 1714 |
М-8 "Холмогоры" - ПК-5 | 1811 |
М-7 "Волга" - М-12 | 42 |
М-7 "Волга" - Носовихинское ш. | 203 |
М-7 "Волга" - Егорьевское ш. | 288 |
М-7 "Волга" - М-5 "Урал" | 567 |
М-7 "Волга" - Домодедово | 822 |
М-7 "Волга" - М-4 "Дон" | 888 |
М-7 "Волга" - М-2 "Крым" | 1032 |
М-7 "Волга" - Калужское ш. | 1242 |
М-7 "Волга" - ПК-5 | 1339 |
М-12 - М-10 "Россия" | 1052 |
М-12 - М-11 "Нева" | 1007 |
М-12 - Никольское-Горки (А-107) | 884 |
М-12 - М-8 "Холмогоры" | 514 |
М-12 - М-7 "Волга" | 42 |
М-12 - Носовихинское ш. | 161 |
М-12 - Егорьевское ш. | 246 |
М-12 - М-5 "Урал" | 525 |
М-12 - Домодедово | 780 |
М-12 - М-4 "Дон" | 846 |
М-12 - М-2 "Крым" | 990 |
М-12 - Калужское ш. | 1200 |
М-12 - ПК-5 | 1297 |
Носовихинское ш. - Егорьевское ш. | 85 |
Носовихинское ш. - М-5 "Крым" | 364 |
Носовихинское ш. - Домодедово | 619 |
Носовихинское ш. - М-4 "Дон" | 685 |
Носовихинское ш. - М-2 "Крым" | 829 |
Носовихинское ш. - Калужское ш. | 1039 |
Носовихинское ш. - ПК-5 | 1136 |
Егорьевское ш. - М-5 "Урал" | 279 |
Егорьевское ш. - Домодедово | 534 |
Егорьевское ш. - М-4 "Дон" | 600 |
Егорьевское ш. - М-2 "Крым" | 744 |
Егорьевское ш. - Калужское ш. | 954 |
Егорьевское ш. - ПК-5 | 1051 |
М-5 "Урал" - Домодедово | 255 |
М-5 "Урал" - М-4 "Дон" | 321 |
М-5 "Урал" - М-2 "Крым" | 465 |
М-5 "Урал" - Калужское ш. | 675 |
М-5 "Урал" - ПК-5 | 772 |
Домодедово - М-4 "Дон" | 66 |
Домодедово - М-2 "Крым" | 210 |
Домодедово - Калужское ш. | 420 |
Домодедово - ПК-5 | 517 |
М-4 "Дон" - М-2 "Крым" | 144 |
М-4 "Дон" - Калужское ш. | 354 |
М-4 "Дон" - ПК-5 | 451 |
М-2 "Крым" - Калужское ш. | 210 |
М-2 "Крым" - ПК-5 | 307 |
Калужское ш. - ПК-5 | 97 |
Driving route (Start/ End & opposite direction) |
Toll (₽) Post-payment transponder Т-pass transponder of other issuers |
М-10 "Россия" - М-11 "Нева" | 60 |
М-10 "Россия" - Никольское-Горки (А-107) | 225 |
М-10 "Россия" - М-8 "Холмогоры" | 719 |
М-10 "Россия" - М-7 "Волга" | 1349 |
М-10 "Россия" - М-12 | 1405 |
М-10 "Россия" - Носовихинское ш. | 1620 |
М-10 "Россия" - Егорьевское ш. | 1733 |
М-10 "Россия" - М-5 "Урал" | 2106 |
М-10 "Россия" - Домодедово | 2446 |
М-10 "Россия" - М-4 "Дон" | 2534 |
М-10 "Россия" - М-2 "Крым" | 2726 |
М-10 "Россия" - Калужское ш. | 3006 |
М-10 "Россия" - ПК-5 | 3135 |
М-11 "Нева" - Никольское-Горки (А-107) | 165 |
М-11 "Нева" - М-8 "Холмогоры" | 659 |
М-11 "Нева" - М-7 "Волга" | 1289 |
М-11 "Нева" - М-12 | 1345 |
М-11 "Нева" - Носовихинское ш. | 1560 |
М-11 "Нева" - Егорьевское ш. | 1673 |
М-11 "Нева" - М-5 "Урал" | 2046 |
М-11 "Нева" - Домодедово | 2386 |
М-11 "Нева" - М-4 "Дон" | 2474 |
М-11 "Нева" - М-2 "Крым" | 2666 |
М-11 "Нева" - Калужское ш. | 2946 |
М-11 "Нева" - ПК-5 | 3075 |
Никольское-Горки (А-107) - М-8 "Холмогоры" | 494 |
Никольское-Горки (А-107) - М-7 "Волга" | 1124 |
Никольское-Горки (А-107) - М-12 | 1180 |
Никольское-Горки (А-107) - Носовихинское ш. | 1395 |
Никольское-Горки (А-107) - Егорьевское ш. | 1508 |
Никольское-Горки (А-107) - М-5 "Урал" | 1881 |
Никольское-Горки (А-107) - Домодедово | 2221 |
Никольское-Горки (А-107) - М-4 "Дон" | 2309 |
Никольское-Горки (А-107) - М-2 "Крым" | 2501 |
Никольское-Горки (А-107) - Калужское ш. | 2781 |
Никольское-Горки (А-107) - ПК-5 | 2910 |
М-8 "Холмогоры" - М-7 "Волга" | 630 |
М-8 "Холмогоры" - М-12 | 686 |
М-8 "Холмогоры" - Носовихинское ш. | 901 |
М-8 "Холмогоры" - Егорьевское ш. | 1014 |
М-8 "Холмогоры" - М-5 "Урал" | 1387 |
М-8 "Холмогоры" - Домодедово | 1727 |
М-8 "Холмогоры" - М-4 "Дон" | 1815 |
М-8 "Холмогоры" - М-2 "Крым" | 2007 |
М-8 "Холмогоры" - Калужское ш. | 2287 |
М-8 "Холмогоры" - ПК-5 | 2416 |
М-7 "Волга" - М-12 | 56 |
М-7 "Волга" - Носовихинское ш. | 271 |
М-7 "Волга" - Егорьевское ш. | 384 |
М-7 "Волга" - М-5 "Урал" | 757 |
М-7 "Волга" - Домодедово | 1097 |
М-7 "Волга" - М-4 "Дон" | 1185 |
М-7 "Волга" - М-2 "Крым" | 1377 |
М-7 "Волга" - Калужское ш. | 1657 |
М-7 "Волга" - ПК-5 | 1786 |
М-12 - М-10 "Россия" | 1405 |
М-12 - М-11 "Нева" | 1345 |
М-12 - Никольское-Горки (А-107) | 1180 |
М-12 - М-8 "Холмогоры" | 686 |
М-12 - М-7 "Волга" | 56 |
М-12 - Носовихинское ш. | 215 |
М-12 - Егорьевское ш. | 328 |
М-12 - М-5 "Урал" | 701 |
М-12 - Домодедово | 1041 |
М-12 - М-4 "Дон" | 1129 |
М-12 - М-2 "Крым" | 1321 |
М-12 - Калужское ш. | 1601 |
М-12 - ПК-5 | 1730 |
Носовихинское ш. - Егорьевское ш. | 113 |
Носовихинское ш. - М-5 "Крым" | 486 |
Носовихинское ш. - Домодедово | 826 |
Носовихинское ш. - М-4 "Дон" | 914 |
Носовихинское ш. - М-2 "Крым" | 1106 |
Носовихинское ш. - Калужское ш. | 1386 |
Носовихинское ш. - ПК-5 | 1515 |
Егорьевское ш. - М-5 "Урал" | 373 |
Егорьевское ш. - Домодедово | 713 |
Егорьевское ш. - М-4 "Дон" | 801 |
Егорьевское ш. - М-2 "Крым" | 993 |
Егорьевское ш. - Калужское ш. | 1273 |
Егорьевское ш. - ПК-5 | 1402 |
М-5 "Урал" - Домодедово | 340 |
М-5 "Урал" - М-4 "Дон" | 428 |
М-5 "Урал" - М-2 "Крым" | 620 |
М-5 "Урал" - Калужское ш. | 900 |
М-5 "Урал" - ПК-5 | 1029 |
Домодедово - М-4 "Дон" | 88 |
Домодедово - М-2 "Крым" | 280 |
Домодедово - Калужское ш. | 560 |
Домодедово - ПК-5 | 689 |
М-4 "Дон" - М-2 "Крым" | 192 |
М-4 "Дон" - Калужское ш. | 472 |
М-4 "Дон" - ПК-5 | 601 |
М-2 "Крым" - Калужское ш. | 280 |
М-2 "Крым" - ПК-5 | 409 |
Калужское ш. - ПК-5 | 129 |
Driving route (Start/ End & opposite direction) |
Toll (₽) Post-payment transponder Т-pass transponder of other issuers |
М-10 "Россия" - М-11 "Нева" | 95 |
М-10 "Россия" - Никольское-Горки (А-107) | 358 |
М-10 "Россия" - М-8 "Холмогоры" | 1146 |
М-10 "Россия" - М-7 "Волга" | 2151 |
М-10 "Россия" - М-12 | 2241 |
М-10 "Россия" - Носовихинское ш. | 2585 |
М-10 "Россия" - Егорьевское ш. | 2765 |
М-10 "Россия" - М-5 "Урал" | 3360 |
М-10 "Россия" - Домодедово | 3903 |
М-10 "Россия" - М-4 "Дон" | 4044 |
М-10 "Россия" - М-2 "Крым" | 4351 |
М-10 "Россия" - Калужское ш. | 4798 |
М-10 "Россия" - ПК-5 | 5005 |
М-11 "Нева" - Никольское-Горки (А-107) | 263 |
М-11 "Нева" - М-8 "Холмогоры" | 1051 |
М-11 "Нева" - М-7 "Волга" | 2056 |
М-11 "Нева" - М-12 | 2146 |
М-11 "Нева" - Носовихинское ш. | 2490 |
М-11 "Нева" - Егорьевское ш. | 2670 |
М-11 "Нева" - М-5 "Урал" | 3265 |
М-11 "Нева" - Домодедово | 3808 |
М-11 "Нева" - М-4 "Дон" | 3949 |
М-11 "Нева" - М-2 "Крым" | 4256 |
М-11 "Нева" - Калужское ш. | 4703 |
М-11 "Нева" - ПК-5 | 4910 |
Никольское-Горки (А-107) - М-8 "Холмогоры" | 788 |
Никольское-Горки (А-107) - М-7 "Волга" | 1793 |
Никольское-Горки (А-107) - М-12 | 1883 |
Никольское-Горки (А-107) - Носовихинское ш. | 2227 |
Никольское-Горки (А-107) - Егорьевское ш. | 2407 |
Никольское-Горки (А-107) - М-5 "Урал" | 3002 |
Никольское-Горки (А-107) - Домодедово | 3545 |
Никольское-Горки (А-107) - М-4 "Дон" | 3686 |
Никольское-Горки (А-107) - М-2 "Крым" | 3993 |
Никольское-Горки (А-107) - Калужское ш. | 4440 |
Никольское-Горки (А-107) - ПК-5 | 4647 |
М-8 "Холмогоры" - М-7 "Волга" | 1005 |
М-8 "Холмогоры" - М-12 | 1095 |
М-8 "Холмогоры" - Носовихинское ш. | 1439 |
М-8 "Холмогоры" - Егорьевское ш. | 1619 |
М-8 "Холмогоры" - М-5 "Урал" | 2214 |
М-8 "Холмогоры" - Домодедово | 2757 |
М-8 "Холмогоры" - М-4 "Дон" | 2898 |
М-8 "Холмогоры" - М-2 "Крым" | 3205 |
М-8 "Холмогоры" - Калужское ш. | 3652 |
М-8 "Холмогоры" - ПК-5 | 3859 |
М-7 "Волга" - М-12 | 90 |
М-7 "Волга" - Носовихинское ш. | 434 |
М-7 "Волга" - Егорьевское ш. | 614 |
М-7 "Волга" - М-5 "Урал" | 1209 |
М-7 "Волга" - Домодедово | 1752 |
М-7 "Волга" - М-4 "Дон" | 1893 |
М-7 "Волга" - М-2 "Крым" | 2200 |
М-7 "Волга" - Калужское ш. | 2647 |
М-7 "Волга" - ПК-5 | 2854 |
М-12 - М-10 "Россия" | 2241 |
М-12 - М-11 "Нева" | 2146 |
М-12 - Никольское-Горки (А-107) | 1883 |
М-12 - М-8 "Холмогоры" | 1095 |
М-12 - М-7 "Волга" | 90 |
М-12 - Носовихинское ш. | 344 |
М-12 - Егорьевское ш. | 524 |
М-12 - М-5 "Урал" | 1119 |
М-12 - Домодедово | 1662 |
М-12 - М-4 "Дон" | 1803 |
М-12 - М-2 "Крым" | 2110 |
М-12 - Калужское ш. | 2557 |
М-12 - ПК-5 | 2764 |
Носовихинское ш. - Егорьевское ш. | 180 |
Носовихинское ш. - М-5 "Крым" | 775 |
Носовихинское ш. - Домодедово | 1318 |
Носовихинское ш. - М-4 "Дон" | 1459 |
Носовихинское ш. - М-2 "Крым" | 1766 |
Носовихинское ш. - Калужское ш. | 2213 |
Носовихинское ш. - ПК-5 | 2420 |
Егорьевское ш. - М-5 "Урал" | 595 |
Егорьевское ш. - Домодедово | 1138 |
Егорьевское ш. - М-4 "Дон" | 1279 |
Егорьевское ш. - М-2 "Крым" | 1586 |
Егорьевское ш. - Калужское ш. | 2033 |
Егорьевское ш. - ПК-5 | 2240 |
М-5 "Урал" - Домодедово | 543 |
М-5 "Урал" - М-4 "Дон" | 684 |
М-5 "Урал" - М-2 "Крым" | 991 |
М-5 "Урал" - Калужское ш. |
1438 |
М-5 "Урал" - ПК-5 |
1645 |
Домодедово - М-4 "Дон" | 141 |
Домодедово - М-2 "Крым" | 448 |
Домодедово - Калужское ш. |
895 |
Домодедово - ПК-5 |
1102 |
М-4 "Дон" - М-2 "Крым" | 307 |
М-4 "Дон" - Калужское ш. | 754 |
М-4 "Дон" - ПК-5 | 961 |
М-2 "Крым" - Калужское ш. | 447 |
М-2 "Крым" - ПК-5 | 654 |
Калужское ш. - ПК-5 | 207 |
The tariffs are valid from 00:00:00 on 02/22/2023.
The vehicle class is determined automatically on the Toll Frame. Fare collection is carried out according to the class of the vehicle. The class of the same vehicle may vary depending on the overall height, the cargo being transported and the number of axles. When calculating the overall height of Class 1 and Class 2 cars, accessories and luggage carried on the roof are not taken into account.
Categories of vehicles enjoying the right of free travel are defined in Article 41 of Federal Law No. 257 FZ of November 8, 2007 "On Highways and on Road Activity in the Russian Federation and on Amendments to Certain Legislative Acts of the Russian Federation".